42-domain autonomous intelligence system. SEC insider trading, dark web threats, geopolitical risk, cross-domain synthesis. Pay-per-query via x402.
| Endpoint | Data | Price |
|---|---|---|
| /v1/intel/insider | SEC insider trading clusters (Form 4) | $0.05 |
| /v1/intel/threats | Dark web CVE + credential leaks | $0.05 |
| /v1/intel/geopolitical | Military flights, satellite, energy, central bank, regulatory | $0.03 |
| /v1/intel/butterfly | Cross-domain convergence synthesis | $0.10 |
| /v1/intel/supply-chain | Shipping, procurement, logistics anomalies | $0.03 |
| /v1/intel/regime | Market regime: green / yellow / red | $0.02 |
| /v1/intel/dashboard | Full 42-domain system overview | $0.10 |
| Endpoint | Data | Price |
|---|---|---|
| /v1/price/{mint} | Real-time token price (Jupiter) | $0.001 |
| /v1/risk/{mint} | Token risk score 0-100 | $0.005 |
| /v1/wallet/{address} | Wallet balance + holdings | $0.01 |
| /v1/spread/{pair} | Cross-DEX spread analysis | $0.003 |
| Endpoint | Data | Price |
|---|---|---|
| /solver/quote | Best swap quote (Jupiter routing) | Free |
| /solver/solve | Submit swap intent | Spread fee |
# 1. See what's available curl https://agentgate.quelris.com/.well-known/x402 # 2. Try an endpoint (returns 402 with payment requirements) curl -H "Accept: application/json" https://agentgate.quelris.com/v1/intel/insider # 3. Free swap quote curl "https://agentgate.quelris.com/solver/quote?inputMint=So11...112&outputMint=EPj...t1v&amount=1000000000" # 4. MCP Server (for Claude, ChatGPT, etc.) npx @agentgate/mcp-server
OpenAPI Spec | x402 Discovery | AI Plugin Manifest | Health Check
SEC EDGAR (insider), GitHub Security (CVE), GDELT (geopolitical), ADSB Exchange (flights), NASA FIRMS (satellite), EIA (energy), FRED (central bank), SAM.gov (procurement), USPTO (patents), PACER (legal), AIS (shipping), arXiv/PubMed (research), ClinicalTrials.gov (biotech), NOAA/USGS (climate), Darknet (threats), DexScreener (tokens), Binance/CoinGecko (markets), and more.